These apartments are currently available.
Click on an address for more information.
| Plan C 2 x 1.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 15009 Moorpark Street, # 103 | 951 | 2 | 1.5 | $600 | one week free 2nd month with 12 month lease. Free appl |
| Plan K With Loft 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 15009 Moorpark Street, # 307 | 833 | 1 | 1 | $600 | 2 weeks free with 1 year lease. Free credit check for |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan R With Loft 1 x 1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 15009 Moorpark Street, # 308 | Oct 15, 2010 | 859 | $600 | $1500 - $1650 | |
| Plan P With Loft 1 x 1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 15009 Moorpark Street, # 312 | Sep 30, 2010 | 822 | $600 | $1595 - $1625 | |






